Team card

Picture of A.F.F.ALIANÇA (SUB13M) 1

A.F.F.ALIANÇA (SUB13M)

Name PM TG G OG SOF SON CK O F YC RC A GC S MVP FP Linked
Look Adairson SousaAdairson Sousa 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Look ALEJANDRO SILVAALEJANDRO SILVA 3 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0
Look ALVARO MOREIRAALVARO MOREIRA 6 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Look ANDRÉ BALDÉANDRÉ BALDÉ 6 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0
Look Bruno PinaBruno Pina 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Look CHRISTIAN DUARTECHRISTIAN DUARTE 6 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Look DENES MELODENES MELO 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Look EDER VIEIRAEDER VIEIRA 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Look Edmilson MendesEdmilson Mendes 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Look Fabio CabralFabio Cabral 3 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Look FÁBIO CARDOSOFÁBIO CARDOSO 6 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0
Look Fábio SemedoFábio Semedo 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Look FABIO TAVARESFABIO TAVARES 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Look JOÃO SPENCERJOÃO SPENCER 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Look Kaizer PerreiraKaizer Perreira 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Look KENNY PINAKENNY PINA 5 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0
Look Mamadu CombassaMamadu Combassa 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Look NICULAS ANDRADENICULAS ANDRADE 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Look SAMUEL MOREIRASAMUEL MOREIRA 6 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0
Look WILSON REISWILSON REIS 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
20 / 20
Go to of 1 Show
Follow all of the competition's information on your iPhone or Android phone
Follow us

Your browser was unable to load all of our website's resources. This is probably due to a firewall, a proxy or one of your browser's addons or settings.

You can press Ctrl + F5 or Ctrl + Shift + R to force your browser to reload them. If this does not work, try using a different browser or contact your system administrator or ISP to solve this problem.