Team card

Picture of PRÉDIO (SUB13M) 1

PRÉDIO (SUB13M)

Name PM TG G OG SOF SON CK O F YC RC A GC S MVP FP Linked
Look Aicha DuarteAicha Duarte 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Look ARIS ANDRADEARIS ANDRADE 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Look DARIO SEMEDODARIO SEMEDO 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Look DENILSON TAVARESDENILSON TAVARES 7 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Look EDER GONÇALVESEDER GONÇALVES 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Look EMERSON RODRIGUESEMERSON RODRIGUES 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Look Erickson MartinsErickson Martins 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Look FABIO PIRESFABIO PIRES 8 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0
Look HEMERSON SEMEDOHEMERSON SEMEDO 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Look HUGO SOUSAHUGO SOUSA 8 6 6 0 0 0 0 0 0 0 0 0 0 0 0 0
Look JOSE MORENOJOSE MORENO 8 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Look LASSANA FOFANAHLASSANA FOFANAH 8 6 6 0 0 0 0 0 0 0 0 0 0 0 0 0
Look Leandro MorenoLeandro Moreno 8 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Look MARLON LOPESMARLON LOPES 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Look Miguel FontesMiguel Fontes 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Look Nilson VeigaNilson Veiga 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Look Paulo MoraisPaulo Morais 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Look RAFAEL FURTADORAFAEL FURTADO 8 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Look VANILSON FREIREVANILSON FREIRE 7 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Look WILSON CORREIAWILSON CORREIA 8 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0
Look Yennick oliveiraYennick oliveira 7 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0
21 / 21
Go to of 1 Show
Follow all of the competition's information on your iPhone or Android phone
Follow us

Your browser was unable to load all of our website's resources. This is probably due to a firewall, a proxy or one of your browser's addons or settings.

You can press Ctrl + F5 or Ctrl + Shift + R to force your browser to reload them. If this does not work, try using a different browser or contact your system administrator or ISP to solve this problem.