Team card

Picture of A.F.F.ALIANÇA (SUB11M) 1

A.F.F.ALIANÇA (SUB11M)

Name PM TG G OG SOF SON CK O F YC RC A GC S MVP FP Linked
Look ABRÃO OLIABRÃO OLI 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Look ALEXSSANDRO CUMBASSAALEXSSANDRO CUMBASSA 7 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Look ANDERSON ALVARENGAANDERSON ALVARENGA 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Look BACAR BEMBOBACAR BEMBO 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Look CENILSON REBEIROCENILSON REBEIRO 6 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0
Look CLEYTON VARELACLEYTON VARELA 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Look DANIELSON SEMEDODANIELSON SEMEDO 7 5 5 0 0 0 0 0 0 0 0 0 0 0 0 0
Look DEMION OLIDEMION OLI 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Look DENILSON MENDESDENILSON MENDES 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Look DENNIS TEIXEIRADENNIS TEIXEIRA 7 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0
Look ERICK CARDOSOERICK CARDOSO 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Look JAILSON SILVAJAILSON SILVA 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Look JAIR GOMESJAIR GOMES 6 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Look JOEL TAVARESJOEL TAVARES 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Look KLEBER CARVALHOKLEBER CARVALHO 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Look MARCIO BORGESMARCIO BORGES 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Look MIKAEL SOARES MIKAEL SOARES 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Look NILSON RODRIGUESNILSON RODRIGUES 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Look PAULO OLIPAULO OLI 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Look PEDRO DE PINAPEDRO DE PINA 6 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Look TELMO VARELATELMO VARELA 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
21 / 21
Go to of 1 Show
Follow all of the competition's information on your iPhone or Android phone
Follow us

Your browser was unable to load all of our website's resources. This is probably due to a firewall, a proxy or one of your browser's addons or settings.

You can press Ctrl + F5 or Ctrl + Shift + R to force your browser to reload them. If this does not work, try using a different browser or contact your system administrator or ISP to solve this problem.