Stats of LIGA KUALEH 24/25

Player Team PM TG G OG SOF SON CK O F YC RC A GC S MVP FP
1 Look JASON PEREIRA DESPORTIVO (SUB12M) 6 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0
2 Look LUIZ SILVA DESPORTIVO (SUB12M) 6 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
3 Look MICAEL FERREIRA MARACANÃ (SUB12M) 9 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0
4 Look VAGNER BORGES MARACANÃ (SUB12M) 9 7 7 0 0 0 0 0 0 0 0 0 0 0 0 0
5 Look FILIPE DE BRITO MARACANÃ (SUB12M) 9 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
6 Look ENZO DA SILVA MARACANÃ (SUB12M) 9 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0
7 Look DENILSON LOPES MARACANÃ (SUB12M) 9 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
8 Look GUILHERME FERNANDES PRÉDIO (SUB12M) 10 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0
9 Look ERIC MONTEIRO PRÉDIO (SUB12M) 10 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
10 Look JULLIAN ÈVORA PRÉDIO (SUB12M) 10 5 5 0 0 0 0 0 0 0 0 0 0 0 0 0
11 Look HERICKSON TEXEIRA PRÉDIO (SUB12M) 10 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0
12 Look ENZO DA VEIGA PRÉDIO (SUB12M) 10 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0
13 Look DJAMAL TAVARES PRÉDIO (SUB12M) 10 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
14 Look EDUARDO GOMES PRÉDIO (SUB12M) 10 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
15 Look SAMORI PIRES DESPORTIVO (SUB12M) 6 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0
16 Look DERIK PINA BOLA PRA FRENTE (SUB12M) 9 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0
17 Look SANTIAGO DA VEIGA BOLA PRA FRENTE (SUB12M) 9 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0
18 Look RAFAEL TEIXEIRA BOLA PRA FRENTE (SUB12M) 9 10 10 0 0 0 0 0 0 0 0 0 0 0 0 0
19 Look JOAO VIEIRA BOLA PRA FRENTE (SUB12M) 9 8 8 0 0 0 0 0 0 0 0 0 0 0 0 0
20 Look AIRONE ANDRADE BOLA PRA FRENTE (SUB12M) 9 5 5 0 0 0 0 0 0 0 0 0 0 0 0 0
21 Look KELLON DOS SANTOS BOLA PRA FRENTE (SUB12M) 9 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
22 Look RICARDO MIRANDA BOLA PRA FRENTE (SUB12M) 9 9 9 0 0 0 0 0 0 0 0 0 0 0 0 0
23 Look MATHIAS MONTEIRO EPIF (SUB12M) 8 5 5 0 0 0 0 0 0 0 0 0 0 0 0 0
24 Look CKEISIN FERNANDES EPIF (SUB12M) 8 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0
25 Look CARLOS SILVA EPIF (SUB12M) 8 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
26 Look LEONARDO PIRES EPIF (SUB12M) 8 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
27 Look ELISANDRO VARELA EPIF (SUB12M) 8 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
28 Look JEREMIAS MONTEIRO EPIF (SUB12M) 8 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
29 Look ANILSON VARELA EPIF (SUB12M) 8 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
30 Look ELISANDRO PINA EPIF (SUB12M) 8 5 5 0 0 0 0 0 0 0 0 0 0 0 0 0
31 Look GONÇALO PEREIRA BOLA PRA FRENTE (SUB11M) 9 8 8 0 0 0 0 0 0 0 0 0 0 0 0 0
32 Look GIEANO FORTES BOLA PRA FRENTE (SUB11M) 9 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0
33 Look GABRIEL SEMEDO BOLA PRA FRENTE (SUB11M) 9 7 7 0 0 0 0 0 0 0 0 0 0 0 0 0
34 Look LUCAS GOMES BOLA PRA FRENTE (SUB11M) 9 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
35 Look JAYDON CARVALHO BOLA PRA FRENTE (SUB11M) 9 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
36 Look GABRIEL RIBEIRO BOLA PRA FRENTE (SUB11M) 9 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
37 Look JAMES TAVARES BOLA PRA FRENTE (SUB11M) 9 6 6 0 0 0 0 0 0 0 0 0 0 0 0 0
38 Look WILKER TAVARES BOLA PRA FRENTE (SUB11M) 9 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0
39 Look MALIK SILVA BOLA PRA FRENTE (SUB11M) 9 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0
40 Look JOSEMAR TAVARES BOLA PRA FRENTE (SUB13M) 9 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0
41 Look GIANLUCA MARCOLIN BOLA PRA FRENTE (SUB13M) 9 17 17 0 0 0 0 0 0 0 0 0 0 0 0 0
42 Look RAFAEL DA VEIGA BOLA PRA FRENTE (SUB13M) 9 5 5 0 0 0 0 0 0 0 0 0 0 0 0 0
43 Look TIAGO SANTOS BOLA PRA FRENTE (SUB13M) 9 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
44 Look JOSIAS CORREIA BOLA PRA FRENTE (SUB15M) 10 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
45 Look THIAGO GONCALVES BOLA PRA FRENTE (SUB15M) 10 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
46 Look ALESSANDRO BORGES BOLA PRA FRENTE (SUB15M) 10 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
47 Look SAULO DE PINA BOLA PRA FRENTE (SUB15M) 10 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
48 Look RODILSON SANCHES BOLA PRA FRENTE (SUB15M) 10 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
49 Look Mauricio Horta BOLA PRA FRENTE (SUB15M) 10 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
50 Look ELVIS FERNANDES BOLA PRA FRENTE (SUB15M) 10 1 1 0 0 0 0 0 0 1 0 0 0 0 0 0
248 / 248
Go to of 5 Show
Follow all of the competition's information on your iPhone or Android phone
Follow us

Your browser was unable to load all of our website's resources. This is probably due to a firewall, a proxy or one of your browser's addons or settings.

You can press Ctrl + F5 or Ctrl + Shift + R to force your browser to reload them. If this does not work, try using a different browser or contact your system administrator or ISP to solve this problem.