Team card

Picture of EFSOD (SUB13M) 1

EFSOD (SUB13M)

Name PM TG G OG SOF SON CK O F YC RC A GC S MVP FP Linked
Look ABIDULAI DIALLOABIDULAI DIALLO 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Look EDMILSON DA SILVA EDMILSON DA SILVA 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Look EDSON CORREIAEDSON CORREIA 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Look EDSON LOPESEDSON LOPES 13 7 7 0 0 0 0 0 0 0 0 0 0 0 0 0
Look EMANUEL SANTOSEMANUEL SANTOS 13 7 7 0 0 0 0 0 0 0 0 0 0 0 0 0
Look HELDER DE CARVALHOHELDER DE CARVALHO 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Look IRALDINO TAVARESIRALDINO TAVARES 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Look IVANILSON QUADEIVANILSON QUADE 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Look KEMELY FERNANDESKEMELY FERNANDES 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Look KENNEDY LIMAKENNEDY LIMA 13 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0
Look KENNY LIMAKENNY LIMA 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Look KESSY FERREIRAKESSY FERREIRA 13 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Look LARZON FURTADOLARZON FURTADO 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Look LEIDILSON DA ROSALEIDILSON DA ROSA 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Look LIANDRO GONÇALVESLIANDRO GONÇALVES 13 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Look LIEDSON SANTOSLIEDSON SANTOS 13 7 7 0 0 0 0 0 0 0 0 0 0 0 0 0
Look LUIS FERREIRALUIS FERREIRA 13 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0
Look NEDILSON VARELANEDILSON VARELA 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Look NELTON SEMEDONELTON SEMEDO 13 6 6 0 0 0 0 0 0 0 0 0 0 0 0 0
Look OLAVIO SÁOLAVIO SÁ 13 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
20 / 20
Go to of 1 Show
Follow all of the competition's information on your iPhone or Android phone
Follow us

Your browser was unable to load all of our website's resources. This is probably due to a firewall, a proxy or one of your browser's addons or settings.

You can press Ctrl + F5 or Ctrl + Shift + R to force your browser to reload them. If this does not work, try using a different browser or contact your system administrator or ISP to solve this problem.