Standings of LIGA PLAY 22/23
A/D | P | Name | P | PM | WM | DM | LM | F | A | D |
---|---|---|---|---|---|---|---|---|---|---|
Look | 1 | MARACANÃ (SUB11M) | 27 | 12 | 9 | 0 | 3 | 42 | 9 | 33 |
Look | 2 | A.F.F.ALIANÇA (SUB11M) | 27 | 12 | 8 | 3 | 1 | 24 | 11 | 13 |
Look | 3 | PRÉDIO (SUB11M) | 21 | 12 | 6 | 3 | 3 | 22 | 17 | 5 |
Look | 4 | BOLA PRA FRENTE (SUB11M) | 21 | 12 | 7 | 0 | 5 | 31 | 28 | 3 |
Look | 5 | EPIF (SUB11M) | 15 | 12 | 5 | 0 | 7 | 22 | 22 | 0 |
Look | 6 | EFSOD (SUB11M) | 11 | 12 | 3 | 2 | 7 | 21 | 26 | -5 |
Look | 7 | DELTA (SUB11M) | 0 | 12 | 0 | 0 | 12 | 9 | 58 | -49 |
7 / 7
Go to of 1
Show