Team card

Picture of EFAT (SUB12M) 1

EFAT (SUB12M)

Name PM TG G OG SOF SON CK O F YC RC A GC S MVP FP Linked
Look ADAILSON SEMEDOADAILSON SEMEDO 14 8 8 0 0 0 0 0 0 0 0 0 0 0 0 0
Look ADILSON ROSAADILSON ROSA 14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Look CLEITON FURTADOCLEITON FURTADO 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Look DANIELA TAVARESDANIELA TAVARES 14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Look DANIRA DELGADODANIRA DELGADO 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Look DENILSON SANCHESDENILSON SANCHES 14 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0
Look DJEISON PERREIRADJEISON PERREIRA 14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Look EDIR SEMEDOEDIR SEMEDO 14 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0
Look EDMILSON COREIA EDMILSON COREIA 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Look ESTEVÃO MONTEIROESTEVÃO MONTEIRO 14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Look FILIPE GONÇALVESFILIPE GONÇALVES 14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Look GLEIDE ROBALOGLEIDE ROBALO 14 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0
Look HIKE LOPESHIKE LOPES 14 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0
Look LIZANDRO TEIXEIRALIZANDRO TEIXEIRA 14 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0
Look MARCIEL GOMESMARCIEL GOMES 14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Look MICAEL MONTEIROMICAEL MONTEIRO 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Look NEDILSON DE PINANEDILSON DE PINA 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Look NIEDSON PINTONIEDSON PINTO 14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Look NILTON REISNILTON REIS 14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Look RAFAEL TAVARESRAFAEL TAVARES 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Look SAMUEL TAVARESSAMUEL TAVARES 12 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0
Look YURI MIRANDAYURI MIRANDA 14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
22 / 22
Go to of 1 Show
Follow all of the competition's information on your iPhone or Android phone
Follow us

Your browser was unable to load all of our website's resources. This is probably due to a firewall, a proxy or one of your browser's addons or settings.

You can press Ctrl + F5 or Ctrl + Shift + R to force your browser to reload them. If this does not work, try using a different browser or contact your system administrator or ISP to solve this problem.