Team card

Picture of DELTA (SUB11M) 1

DELTA (SUB11M)

Name PM TG G OG SOF SON CK O F YC RC A GC S MVP FP Linked
Look ANTONIO MORENOANTONIO MORENO 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Look BELONY BARRADASBELONY BARRADAS 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Look DEIVERSON GOMESDEIVERSON GOMES 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Look DELSON MENDESDELSON MENDES 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Look DJENILSON OLIVEIRADJENILSON OLIVEIRA 12 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Look DJENILSON VARELADJENILSON VARELA 12 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Look EDNILSON SEMEDOEDNILSON SEMEDO 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Look GIOVANNY TAVARESGIOVANNY TAVARES 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Look HELDON FREIREHELDON FREIRE 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Look IVANILSON TAVARESIVANILSON TAVARES 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Look Jailson CabralJailson Cabral 9 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0
Look KAIO MONTEIROKAIO MONTEIRO 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Look MARCIO MONTEIROMARCIO MONTEIRO 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Look NAELSON BARROSNAELSON BARROS 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Look NILSON BORGESNILSON BORGES 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Look NILTON ANDRADENILTON ANDRADE 12 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Look SERGIO MENDESSERGIO MENDES 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Look SUELEM BARBOSASUELEM BARBOSA 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Look TIAGO ROCHATIAGO ROCHA 12 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0
Look WESLIN MONTEIROWESLIN MONTEIRO 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Look ZENILSON LOPESZENILSON LOPES 12 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
21 / 21
Go to of 1 Show
Follow all of the competition's information on your iPhone or Android phone
Follow us

Your browser was unable to load all of our website's resources. This is probably due to a firewall, a proxy or one of your browser's addons or settings.

You can press Ctrl + F5 or Ctrl + Shift + R to force your browser to reload them. If this does not work, try using a different browser or contact your system administrator or ISP to solve this problem.