Team card

Picture of EFSOD (SUB13M) 1

EFSOD (SUB13M)

Name PM TG G YC RC S Linked
Look ALESSANDRO CORREIAALESSANDRO CORREIA 1 0 0 0 0 0
Look ALEX SEMEDOALEX SEMEDO 1 0 0 0 0 0
Look ALIRIO MONTEIROALIRIO MONTEIRO 1 0 0 0 0 0
Look BRUNO CARDOSOBRUNO CARDOSO 1 0 0 0 0 0
Look BUBACAR BALDÉBUBACAR BALDÉ 1 0 0 0 0 0
Look DYMAIR CORREIADYMAIR CORREIA 1 0 0 0 0 0
Look EDMILSON ÉVORAEDMILSON ÉVORA 1 0 0 0 0 0
Look ERICKSON COELHOERICKSON COELHO 1 0 0 0 0 0
Look ERKSON GOMESERKSON GOMES 2 1 1 0 0 0
Look FABYO MENDESFABYO MENDES 1 0 0 0 0 0
Look FILIPE MIRANDAFILIPE MIRANDA 1 0 0 0 0 0
Look GELSON BAPTISTAGELSON BAPTISTA 1 0 0 0 0 0
Look JOSEPH TAYLORJOSEPH TAYLOR 6 9 9 0 0 0
Look MÁRCIO ASCENÇÃOMÁRCIO ASCENÇÃO 1 0 0 0 0 0
Look MÁRCIO DE PINAMÁRCIO DE PINA 1 0 0 0 0 0
Look MICAEL FERNANDESMICAEL FERNANDES 1 0 0 0 0 0
Look NELTON LOPESNELTON LOPES 6 9 9 0 0 0
Look NEYSON MANÉNEYSON MANÉ 4 6 6 0 0 0
Look RICARDO FREDERICORICARDO FREDERICO 1 0 0 0 0 0
Look YAYAH DA VEIGAYAYAH DA VEIGA 1 0 0 0 0 0
20 / 20
Go to of 1 Show
Follow all of the competition's information on your iPhone or Android phone
Follow us

Your browser was unable to load all of our website's resources. This is probably due to a firewall, a proxy or one of your browser's addons or settings.

You can press Ctrl + F5 or Ctrl + Shift + R to force your browser to reload them. If this does not work, try using a different browser or contact your system administrator or ISP to solve this problem.