Team card

Picture of PRÉDIO (SUB17M) 1

PRÉDIO (SUB17M)

Name PM TG G YC RC S Linked
Look AIMAR MENDONÇAAIMAR MENDONÇA 1 0 0 0 0 0
Look ALEXANDRE BARBOSAALEXANDRE BARBOSA 1 0 0 0 0 0
Look ALEXANDRE QUERIDOALEXANDRE QUERIDO 1 2 2 0 0 0
Look ALEXANDRE SILVA ALEXANDRE SILVA 1 0 0 0 0 0
Look ALEXANDRO SEMEDO ALEXANDRO SEMEDO 2 0 0 1 1 0
Look AYLAN MOREIRAAYLAN MOREIRA 1 1 1 0 0 0
Look CARLOS MENDES CARLOS MENDES 1 1 1 0 0 0
Look CARLOS MORENO CARLOS MORENO 1 0 0 0 0 0
Look CARLOS PATRÍCIO CARLOS PATRÍCIO 1 0 0 1 0 0
Look CLEIDILSON TAVARESCLEIDILSON TAVARES 2 0 0 1 0 0
Look DENILSON SILVA DENILSON SILVA 1 1 1 0 0 0
Look DIEGO MENDESDIEGO MENDES 1 0 0 0 0 0
Look FÁBIO MONIZFÁBIO MONIZ 1 3 3 1 0 0
Look GUSTAVO MONTEIRO GUSTAVO MONTEIRO 2 0 0 1 0 0
Look ISAC ALFAMAISAC ALFAMA 1 0 0 0 0 0
Look JANILSON RIBEIROJANILSON RIBEIRO 1 1 1 1 0 0
Look JOCIVÂNIO SOARESJOCIVÂNIO SOARES 2 0 0 0 1 0
Look KEVIN SEMEDO KEVIN SEMEDO 1 0 0 0 0 0
Look LIZANDRO LOPES  LIZANDRO LOPES 1 0 0 0 0 0
Look LUIS CORREIALUIS CORREIA 1 0 0 0 0 0
Look LUIS MONTEIRO LUIS MONTEIRO 1 1 1 1 0 0
Look PAULO TAVARESPAULO TAVARES 1 0 0 0 0 0
Look RAFAEL TAVARESRAFAEL TAVARES 1 2 2 1 0 0
Look RODRIGO SOARES RODRIGO SOARES 1 0 0 0 0 0
Look ROMÁRIO SEMEDOROMÁRIO SEMEDO 1 1 1 0 0 0
Look RUBEM BRANDÃORUBEM BRANDÃO 1 0 0 0 0 0
Look RUI CRUZRUI CRUZ 1 9 9 0 0 0
Look STEPHANILSON NICOLAUSTEPHANILSON NICOLAU 1 2 2 0 0 0
Look TIAGO GOMES TIAGO GOMES 1 1 1 0 0 0
Look TIAGO GRAÇATIAGO GRAÇA 1 0 0 0 0 0
30 / 30
Go to of 1 Show
Follow all of the competition's information on your iPhone or Android phone
Follow us

Your browser was unable to load all of our website's resources. This is probably due to a firewall, a proxy or one of your browser's addons or settings.

You can press Ctrl + F5 or Ctrl + Shift + R to force your browser to reload them. If this does not work, try using a different browser or contact your system administrator or ISP to solve this problem.