Stats of LIGA PLAY 23/24

Player Team PM TG G YC RC S
1 Look DAVI SILVA BOLA PRA FRENTE (SUB15M) 2 1 1 0 0 0
2 Look DERICK AGUIAR BOLA PRA FRENTE (SUB15M) 3 2 2 0 0 0
3 Look MARCOS PEREIRA A.C. TIGER FOOT (SUB15M) 1 0 0 1 0 0
4 Look ANDERSON DE PINA A.C. TIGER FOOT (SUB15M) 1 1 1 0 0 0
5 Look MARCOS VAZ A.C. TIGER FOOT (SUB15M) 1 0 0 1 0 0
6 Look MESUT DE PINA A.C. TIGER FOOT (SUB15M) 1 0 0 1 0 0
7 Look PEDRO DA MOURA A.C. TIGER FOOT (SUB15M) 0 0 1 0 0
8 Look ILKER GONÇALVES A.D.ARSENAL (SUB15M) 0 0 1 0 0
9 Look DENILSON CHAVES A.D.ARSENAL (SUB15M) 1 1 1 0 0 0
10 Look ROMILSON LOPES A.F.F.ALIANÇA (SUB15M) 0 0 0 1 0
11 Look MARLEY MONTEIRO A.F.F.ALIANÇA (SUB15M) 0 0 1 0 0
12 Look NILSON VARELA A.F.F.ALIANÇA (SUB15M) 0 0 2 1 0
13 Look DELCIO MORENO BOLA PRA FRENTE (SUB15M) 2 4 4 0 0 0
14 Look FERNANDO ALENCAR BOLA PRA FRENTE (SUB15M) 2 0 0 1 0 0
15 Look MÁRIO CARVALHO BOLA PRA FRENTE (SUB15M) 2 1 1 2 0 0
16 Look PAULO BRITO EFAT (SUB15M) 3 0 0 1 0 0
17 Look PEDRO TAVARES EFAT (SUB15M) 2 1 1 0 0 0
18 Look JOELSON PINA EFAT (SUB15M) 3 2 2 0 0 0
19 Look ALESSANDRO DA CRUZ EFAT (SUB15M) 3 1 1 0 0 0
20 Look WILSON CORREIA PRÉDIO (SUB15M) 4 2 2 1 0 0
21 Look SERGIO BRITO PRÉDIO (SUB15M) 3 3 3 2 1 0
22 Look RAFAEL FURTADO PRÉDIO (SUB15M) 2 1 1 1 0 0
23 Look LASSANA FOFANAH PRÉDIO (SUB15M) 4 5 5 0 0 0
24 Look JOSE MORENO PRÉDIO (SUB15M) 2 0 0 1 0 0
25 Look DENILSON TAVARES PRÉDIO (SUB15M) 3 3 3 0 0 0
26 Look MARO SANTOS PRÉDIO (SUB15M) 2 0 0 2 0 0
27 Look MÁRIO LOPES PRÉDIO (SUB15M) 2 1 1 0 0 0
28 Look HEMERSON SEMEDO PRÉDIO (SUB15M) 2 0 0 1 0 0
29 Look VAGNER TAVARES EPIF (SUB15M) 3 2 2 0 0 0
30 Look ETSON DOS REIS EPIF (SUB15M) 2 1 1 0 0 0
31 Look RICARDO DE PINA EPIF (SUB15M) 2 0 0 1 0 0
32 Look REDMILSON FREIRE EPIF (SUB15M) 2 0 0 1 0 0
33 Look ORLANDO MONTEIRO A.F.F.ALIANÇA (SUB15M) 1 0 0 1 0 0
34 Look EDMILSON GARCÍA EFAT (SUB15M) 3 0 0 1 0 0
35 Look THAGO SEMEDO BOLA PRA FRENTE (SUB15M) 3 7 7 1 0 0
36 Look ZIDANE FURTADO A.D.ARSENAL (SUB15M) 1 0 0 1 0 0
37 Look EDSON ANDRADE A.F.F.ALIANÇA (SUB15M) 0 0 1 0 0
38 Look RODRIGO PEREIRA PRÉDIO (SUB15M) 4 4 4 0 0 0
39 Look KLEIDEIR GOMES EFAT (SUB15M) 3 0 0 1 0 0
40 Look MÁRCIO DOS SANTOS A.C. TIGER FOOT (SUB15M) 1 0 0 1 0 0
40 / 40
Go to of 1 Show
Follow all of the competition's information on your iPhone or Android phone
Follow us

Your browser was unable to load all of our website's resources. This is probably due to a firewall, a proxy or one of your browser's addons or settings.

You can press Ctrl + F5 or Ctrl + Shift + R to force your browser to reload them. If this does not work, try using a different browser or contact your system administrator or ISP to solve this problem.