Stats of LIGA KUALEH 24/25

Player Team PM TG G OG SOF SON CK O F YC RC A GC S MVP FP
1 Look GONÇALO PEREIRA BOLA PRA FRENTE (SUB11M) 7 7 7 0 0 0 0 0 0 0 0 0 0 0 0 0
2 Look GIEANO FORTES BOLA PRA FRENTE (SUB11M) 7 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0
3 Look GABRIEL SEMEDO BOLA PRA FRENTE (SUB11M) 7 6 6 0 0 0 0 0 0 0 0 0 0 0 0 0
4 Look LUCAS GOMES BOLA PRA FRENTE (SUB11M) 7 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
5 Look JAYDON CARVALHO BOLA PRA FRENTE (SUB11M) 7 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
6 Look GABRIEL RIBEIRO BOLA PRA FRENTE (SUB11M) 7 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
7 Look JAMES TAVARES BOLA PRA FRENTE (SUB11M) 7 6 6 0 0 0 0 0 0 0 0 0 0 0 0 0
8 Look WILKER TAVARES BOLA PRA FRENTE (SUB11M) 7 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0
9 Look MALIK SILVA BOLA PRA FRENTE (SUB11M) 7 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0
10 Look SILVIO GOMES DELTA (SUB11M) 6 9 9 0 0 0 0 0 0 0 0 0 0 0 0 0
11 Look EDUARDO FERREIRA DELTA (SUB11M) 6 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0
12 Look WESLEY VIEIRA DELTA (SUB11M) 6 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
13 Look AYDEN NEVES PRÉDIO (SUB11M) 6 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
14 Look ENZO SANCHES PRÉDIO (SUB11M) 6 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0
15 Look TANILSON MENDES PRÉDIO (SUB11M) 6 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0
16 Look THIAGO MONTEIRO PRÉDIO (SUB11M) 6 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
17 Look USUMANE BALDE DESPORTIVO (SUB11M) 7 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0
18 Look RONILSON TAVARES DESPORTIVO (SUB11M) 7 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
19 Look IAN BARROS DESPORTIVO (SUB11M) 7 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
20 Look ÃNDRIO AFONSO DESPORTIVO (SUB11M) 7 9 9 0 0 0 0 0 0 0 0 0 0 0 0 0
21 Look MARCELO GONÇALO DESPORTIVO (SUB11M) 7 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
22 Look KELVIN CHANTRE DESPORTIVO (SUB11M) 7 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
23 Look CRISTIANICK MORENO DESPORTIVO (SUB11M) 7 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0
24 Look GABRIEL OLIVEIRA FC ZEVY WK (SUB11) 4 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0
25 Look AYDEN CABRAL FC ZEVY WK (SUB11) 4 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
26 Look EDJULIEN SEMEDO EPIF (SUB11M) 7 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0
27 Look FARELL MERLIN EPIF (SUB11M) 7 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
28 Look GABRIEL TAVARES EFAT (SUB11M) 7 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0
29 Look YAGO VAZ EFAT (SUB11M) 7 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0
30 Look WESLEY CARVALHO EFAT (SUB11M) 7 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
31 Look LUCAS CARDOSO EPIF (SUB11M) 7 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
32 Look KENTRICK BRANDÃO EPIF (SUB11M) 7 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0
33 Look ANDRIUS DA VEIGA EFAT (SUB11M) 7 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0
34 Look AYLAN PERREIRA EPIF (SUB11M) 7 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0
35 Look LUCAS DOS ANJOS EPIF (SUB11M) 7 15 15 0 0 0 0 0 0 0 0 0 0 0 0 0
36 Look GEOVANE BRITO EFAT (SUB11M) 7 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0
37 Look EVANDRA FREDERICO EFAT (SUB11M) 7 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
38 Look DJENILSON ROCHA EFAT (SUB11M) 7 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0
39 Look BELONY BARRADAS DELTA (SUB11M) 6 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
40 Look ANGELO ANDRADE EFAT (SUB11M) 7 8 8 0 0 0 0 0 0 0 0 0 0 0 0 0
41 Look DANILSON DA VEIGA EFAT (SUB11M) 7 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0
42 Look SAMBA DIOP DELTA (SUB11M) 6 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
43 Look JOSÈ MOREIRA MARACANÃ (SUB11M) 6 8 8 0 0 0 0 0 0 0 0 0 0 0 0 0
44 Look RAFAEL OFJETU MARACANÃ (SUB11M) 6 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0
45 Look LENILSON SANTOS MARACANÃ (SUB11M) 6 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0
46 Look ALEXSSANDRO CORREIA MARACANÃ (SUB11M) 6 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0
47 Look WESLEY FERNANDES MARACANÃ (SUB11M) 6 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0
48 Look AILEM MEDINA PRÉDIO (SUB11M) 6 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
49 Look JOÃO GONCALVES MARACANÃ (SUB11M) 4 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
50 Look GABRIEL DA COSTA MARACANÃ (SUB11M) 4 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
56 / 56
Go to of 2 Show
Follow all of the competition's information on your iPhone or Android phone
Follow us

Your browser was unable to load all of our website's resources. This is probably due to a firewall, a proxy or one of your browser's addons or settings.

You can press Ctrl + F5 or Ctrl + Shift + R to force your browser to reload them. If this does not work, try using a different browser or contact your system administrator or ISP to solve this problem.