Team card
1
JUDÁ (SUB11M)
Name | PM | TG | G | YC | RC | S | Linked |
---|---|---|---|---|---|---|---|
Look ADRYEN RAMOS | 5 | 0 | 0 | 0 | 0 | 0 | |
Look ALEX SANDRO MONTEIRO | 5 | 0 | 0 | 0 | 0 | 0 | |
Look ALEXSANDRO FURTADO | 5 | 0 | 0 | 0 | 0 | 0 | |
Look ARIEL BARBOSA | 5 | 0 | 0 | 0 | 0 | 0 | |
Look BENJAMIM BARROS | 5 | 0 | 0 | 0 | 0 | 0 | |
Look CHRYSTIAN RAMOS | 5 | 0 | 0 | 0 | 0 | 0 | |
Look DELVANY RODRIGUES | 5 | 0 | 0 | 0 | 0 | 0 | |
Look DIEGO BARROS | 5 | 1 | 1 | 0 | 0 | 0 | |
Look DIEGO DUARTE | 5 | 0 | 0 | 0 | 0 | 0 | |
Look DJOVANY RODRIGUES | 5 | 0 | 0 | 0 | 0 | 0 | |
Look ETSON SILVA | 5 | 0 | 0 | 0 | 0 | 0 | |
Look GABRIEL SEMEDO | 5 | 0 | 0 | 0 | 0 | 0 | |
Look JACQUELINO MOREIRA | 6 | 2 | 2 | 0 | 0 | 0 | |
Look KRISTIAN FERNANDES | 5 | 0 | 0 | 0 | 0 | 0 | |
Look LEANDRO FERREIRA | 7 | 4 | 4 | 0 | 0 | 0 | |
Look LIANDRO CORREIA | 5 | 0 | 0 | 0 | 0 | 0 | |
Look LIETSON DE PINA | 4 | 0 | 0 | 0 | 0 | 0 | |
Look LUCAS SILVA | 5 | 0 | 0 | 0 | 0 | 0 | |
Look MAURICIO CORREIA | 5 | 0 | 0 | 0 | 0 | 0 | |
Look PATRICK RIBEIRO | 5 | 0 | 0 | 0 | 0 | 0 | |
Look RUDNEY MONTEIRO | 5 | 0 | 0 | 0 | 0 | 0 | |
Look SERGIO VIEIRA | 5 | 0 | 0 | 0 | 0 | 0 | |
Look VLADIMIR DE PINA | 7 | 4 | 4 | 0 | 0 | 0 |
23 / 23
Go to of 1
Show