Team card

Picture of EPIF (SUB11M) 1

EPIF (SUB11M)

Name PM TG G YC RC S Linked
Look ANDÉRSON DUARTEANDÉRSON DUARTE 10 1 1 0 0 0
Look AYLAM PEREIRAAYLAM PEREIRA 11 2 2 0 0 0
Look CARLOS SILVACARLOS SILVA 10 0 0 0 0 0
Look CKEISIN FERNANDESCKEISIN FERNANDES 10 4 4 0 0 0
Look DALBERTO DA VEIGADALBERTO DA VEIGA 10 0 0 0 0 0
Look DJESILEY FERNANDESDJESILEY FERNANDES 10 0 0 0 0 0
Look DOS SANTOS LIMADOS SANTOS LIMA 9 0 0 0 0 0
Look DYLAN DA VEIGADYLAN DA VEIGA 10 0 0 0 0 0
Look EDJULIEN SEMEDOEDJULIEN SEMEDO 11 1 1 0 0 0
Look EDMILSON DE PINAEDMILSON DE PINA 10 2 2 0 0 0
Look EDNILSON MONTEIROEDNILSON MONTEIRO 10 0 0 0 0 0
Look EDUARDO XAVIEREDUARDO XAVIER 9 1 1 0 0 0
Look ELISANDRO DE PINAELISANDRO DE PINA 10 9 9 0 0 0
Look ELISANDRO VARELAELISANDRO VARELA 9 0 0 0 0 0
Look ERIC FURTADOERIC FURTADO 9 1 1 0 0 0
Look FREDILSON SEMEDOFREDILSON SEMEDO 10 1 1 0 0 0
Look GERMAN LIMAGERMAN LIMA 10 0 0 0 0 0
Look JADEN AGUIARJADEN AGUIAR 10 0 0 0 0 0
Look JEREMIAS CARDOSOJEREMIAS CARDOSO 9 0 0 0 0 0
Look LEANDRO BRITOLEANDRO BRITO 9 0 0 0 0 0
Look LODILSON DE PINALODILSON DE PINA 9 0 0 0 0 0
Look LUCAS LOPESLUCAS LOPES 8 0 0 0 0 0
Look MATHIAS MONTEIROMATHIAS MONTEIRO 13 11 11 0 0 0
Look PAULO RIBEIROPAULO RIBEIRO 9 1 1 0 0 0
Look TAYMILSON OLIVEIRATAYMILSON OLIVEIRA 9 0 0 0 0 0
25 / 25
Go to of 1 Show
Follow all of the competition's information on your iPhone or Android phone
Follow us

Your browser was unable to load all of our website's resources. This is probably due to a firewall, a proxy or one of your browser's addons or settings.

You can press Ctrl + F5 or Ctrl + Shift + R to force your browser to reload them. If this does not work, try using a different browser or contact your system administrator or ISP to solve this problem.