Team card
1
EFAT (SUB11M)
Name | PM | TG | G | YC | RC | S | Linked |
---|---|---|---|---|---|---|---|
Look ADRIANO SEMEDO | 10 | 6 | 6 | 0 | 0 | 0 | |
Look ÂNGELO ANDRADE | 9 | 6 | 6 | 0 | 0 | 0 | |
Look BRUNO MARTINS | 9 | 0 | 0 | 0 | 0 | 0 | |
Look CLAUDIO TAVARES | 5 | 0 | 0 | 0 | 0 | 0 | |
Look DENILSON DA VEIGA | 9 | 2 | 2 | 0 | 0 | 0 | |
Look DIEGO RODRIGUES | 8 | 0 | 0 | 0 | 0 | 0 | |
Look DJENILSON ROCHA | 10 | 3 | 3 | 0 | 0 | 0 | |
Look GEOVANE BRITO | 10 | 3 | 3 | 0 | 0 | 0 | |
Look GERSON SOARES | 9 | 0 | 0 | 0 | 0 | 0 | |
Look JAMES MONTEIRO | 9 | 0 | 0 | 0 | 0 | 0 | |
Look KEISON DA VEIGA | 9 | 0 | 0 | 0 | 0 | 0 | |
Look MÁRCIO LOPES | 9 | 0 | 0 | 0 | 0 | 0 | |
Look MARCIO ROBALO | 9 | 0 | 0 | 0 | 0 | 0 | |
Look RAFAEL TAVARES | 9 | 0 | 0 | 0 | 0 | 0 | |
Look RUBEM FERNANDES | 9 | 0 | 0 | 0 | 0 | 0 | |
Look SAMUEL TAVARES | 14 | 22 | 22 | 0 | 0 | 0 | |
Look WESLEY CARVALHO | 9 | 1 | 1 | 0 | 0 | 0 | |
Look YAGO VAZ | 10 | 6 | 6 | 0 | 0 | 0 |
18 / 18
Go to of 1
Show