Stats of LIGA PLAY 21/22

Player Team PM G YC RC
1 Look Silvestre Varela A.D.ARSENAL (SUB17M) 4 1 0 0
2 Look Eduardo Filomeno Mendonça A.D.ARSENAL (SUB17M) 4 1 0 0
3 Look MARCELO SEMEDO A.D.ARSENAL (SUB17M) 4 0 1 0
4 Look KENILSON PEREIRA A.D.ARSENAL (SUB17M) 4 0 2 0
5 Look ENDERSON SEMEDO A.D.ARSENAL (SUB17M) 4 0 1 0
6 Look Fabiano Fredilson Ferreira Oliveira A.D.ARSENAL (SUB17M) 4 2 1 0
7 Look Eliseu Perreira Gonçalves A.D.ARSENAL (SUB17M) 4 0 1 0
8 Look LAKEME MARQUES A.D.ARSENAL (SUB12M) 4 1 0 0
9 Look Carlos Aldir Mendes Correia A.D.ARSENAL (SUB12M) 4 2 0 0
10 Look EDNELSON LEAL A.D.ARSENAL (SUB12M) 4 5 0 0
11 Look AQUILES CARDOSO BOLA PRA FRENTE (SUB12M) 9 8 0 0
12 Look DERICK AGUIAR BOLA PRA FRENTE (SUB12M) 9 14 0 0
13 Look MAHOMED THIOUNE BOLA PRA FRENTE (SUB12M) 9 9 0 0
14 Look Matheus Carvalho BOLA PRA FRENTE (SUB12M) 9 2 0 0
15 Look Sorih Pires BOLA PRA FRENTE (SUB12M) 9 2 0 0
16 Look MAURICIO ALVES BOLA PRA FRENTE (SUB12M) 9 3 0 0
17 Look LEANDRO TAVARES BOLA PRA FRENTE (SUB12M) 9 3 0 0
18 Look JEFFERSOM SILVA BOLA PRA FRENTE (SUB12M) 9 2 0 0
19 Look Aly Santos BOLA PRA FRENTE (SUB13M) 8 3 0 0
20 Look Carlyane Barros BOLA PRA FRENTE (SUB13M) 8 1 0 0
21 Look DAVI SILVA BOLA PRA FRENTE (SUB13M) 8 1 0 0
22 Look DELCIO MORENO BOLA PRA FRENTE (SUB13M) 8 18 0 0
23 Look Denny Silva BOLA PRA FRENTE (SUB13M) 8 2 0 0
24 Look IGOR SOARES BOLA PRA FRENTE (SUB13M) 8 3 0 0
25 Look PABLO GONÇALVES BOLA PRA FRENTE (SUB13M) 8 3 0 0
26 Look PIERRE MORENO BOLA PRA FRENTE (SUB13M) 8 26 0 0
27 Look RAILSON SEQUEIRA BOLA PRA FRENTE (SUB13M) 8 6 0 0
28 Look MARIO CARVALHO BOLA PRA FRENTE (SUB13M) 8 1 0 0
29 Look SALIM FONSECA BOLA PRA FRENTE (SUB13M) 8 6 0 0
30 Look ELIANDRO BORGES BOLA PRA FRENTE (SUB11M) 8 8 0 0
31 Look AELTON SILVA BOLA PRA FRENTE (SUB11M) 8 3 0 0
32 Look ROMULO FERNANDES BOLA PRA FRENTE (SUB11M) 8 10 0 0
33 Look SAULO TAVARES BOLA PRA FRENTE (SUB11M) 8 16 0 0
34 Look KEISSON PIRES BOLA PRA FRENTE (SUB11M) 8 3 0 0
35 Look IVANILSOM SANTOS BOLA PRA FRENTE (SUB11M) 8 8 0 0
36 Look AIMAR ALMEIDA BOLA PRA FRENTE (SUB11M) 8 13 0 0
37 Look EDNEY SANTOS BOLA PRA FRENTE (SUB11M) 8 2 0 0
38 Look GIANLUCA MARCOLIN BOLA PRA FRENTE (SUB11M) 8 5 0 0
39 Look KAIO NEVES BOLA PRA FRENTE (SUB11M) 8 4 0 0
40 Look CLEITON TAVARES BOLA PRA FRENTE (SUB15M) 5 2 0 0
41 Look Leandro Monteiro BOLA PRA FRENTE (SUB15M) 5 1 0 0
42 Look MAXIMO LIMA BOLA PRA FRENTE (SUB15M) 5 1 0 0
43 Look KARIN FONSECA BOLA PRA FRENTE (SUB15M) 5 9 1 0
44 Look ISAIAS SILVA BOLA PRA FRENTE (SUB15M) 5 0 1 0
45 Look LUIS FORTES BOLA PRA FRENTE (SUB17M) 6 0 2 0
46 Look Christian Rocha BOLA PRA FRENTE (SUB17M) 6 0 1 0
47 Look Gilson Santos BOLA PRA FRENTE (SUB17M) 6 2 0 0
48 Look BRUNO CARVALHO BOLA PRA FRENTE (SUB17M) 6 0 1 0
49 Look Paulo Duarte BOLA PRA FRENTE (SUB17M) 6 0 1 0
50 Look Rui Paiva BOLA PRA FRENTE (SUB17M) 6 0 1 0
371 / 371
Go to of 8 Show
Follow all of the competition's information on your iPhone or Android phone
Follow us

Your browser was unable to load all of our website's resources. This is probably due to a firewall, a proxy or one of your browser's addons or settings.

You can press Ctrl + F5 or Ctrl + Shift + R to force your browser to reload them. If this does not work, try using a different browser or contact your system administrator or ISP to solve this problem.