Standings of LIGA PLAY 23/24
A/D | P | Name | P | PM | WM | DM | LM | F | A | D |
---|---|---|---|---|---|---|---|---|---|---|
Look | 1 | EFSOD (SUB13M) | 18 | 7 | 6 | 0 | 1 | 29 | 3 | 26 |
Look | 2 | PRÉDIO (SUB13M) | 15 | 7 | 5 | 0 | 2 | 22 | 13 | 9 |
Look | 3 | EFAT (SUB13M) | 13 | 7 | 4 | 1 | 2 | 16 | 13 | 3 |
Look | 4 | A.C. TIGER FOOT (SUB13M) | 11 | 7 | 3 | 2 | 2 | 16 | 14 | 2 |
Look | 5 | E.F.FREEDOM (SUB13M) | 10 | 7 | 3 | 1 | 3 | 13 | 13 | 0 |
Look | 6 | SHOW DI BOLA (SUB13M) | 7 | 7 | 2 | 1 | 4 | 9 | 18 | -9 |
Look | 7 | CASTELÃO (SUB13M) | 4 | 7 | 1 | 1 | 5 | 7 | 17 | -10 |
Look | 8 | JUDÁ (SUB13M) | 3 | 7 | 1 | 0 | 6 | 6 | 27 | -21 |
8 / 8
Go to of 1
Show